2021-2022 PRICE-LISTS
Originally established in 2005, IRGIB Africa University Cotonou Benin Republic was officially opened in 2006. It has branches all over the Benin Republic. Bilingual programs can benefit students coming from other countries.
The covid-19 benefit scholarship programme
Application Form: 15,000 F CFA | ||
Tuition | ||
Department | Level | Per Session (Two Semesters) |
·Food and Pharmaceutical Technology ·Biomedical Laboratory Science ·Computer Science and Information Technology, Telecom and Networking ·Chemical Petroleum and Environment | 100 Level | 600,000 F CFA 450,000 F CFA |
200 Level | 650,000 FCFA 500,000 F CFA | |
300 Level | 800,000 F CFA 550,000 F CFA |
- Thanks to the Covid-19 Benefits Scholarships, the practical fee for all science students is 50,000 F CFA
Application Form: 15,000 F CFA | ||
Tuition | ||
Department | Level | Per Session (Two Semesters) |
·Business Administration ·Management of International Relations ·Mass Communication ·Accounting ·Economics | 100 Level | 300,000 F CFA 250,000 F CFA |
200 Level | 350,000 F CFA 250,000 F CFA | |
300 Level | 400,000 F CFA 300,000 F CFA |
- Hostel Accommodation : 200,000 F CFA
NB: NOT included in the school fees
- Uniform: 25,000 F CFA
- Medical checkup: 10,000 F CFA
- Carry-overs: 15,000 F CFA / course
- Library and internet are free of charge
- ID Card: 2,000 F CFA
Take the opportunity of the Covid-19 benefit scholarship and apply today…